描述
Diameter | Raw Material | ||||
Inches | Millimeter | TFS | TP | AL | TFS Laminate |
200 SOT | 50 | ● | |||
202 EOE | 52 | ● | ● | ● | |
202 SPOE | 52 | ● | ● | ● | |
209 EOE | 63 | ● | |||
209.5EOE | 63.7 | ● | |||
211EOE | 65 | ● | ● | ● | ● |
300EOE | 73 | ● | ● | ● | ● |
307EOE | 83 | ● | ● | ● | |
5A End EOE | 104*60 | ● | ● | ||
Oval End No.6 EOE | 105*65 | ● |
评测
还没有评论。