描述
Diameter | Raw Material | ||||
Inches | Millimeter | TFS | TP | AL | TFS Laminate |
200(S) | 50 | ● | ● | ● | |
200(J) | 50 | ◎ | ● | ◎ | |
202 | 52 | ● | ● | ● | |
209 | 63 | ● | ● | ● | |
211 | 65 | ● | ● | ● | |
213 | 70 | ● | ● | ● | |
300 | 73 | ● | ● | ● | |
305 | 80 | ● | ● | ● | |
307 | 83 | ● | ● | ● | |
314 | 96 | ● | ● | ● | |
401 | 99 | ● | ● | ● | |
603 | 153 | ● | ● | ● | |
5A End | 104*60 | ◎ | ◎ | ● | |
Oval End No.3 | 126*78 | ● | ● | ● |
评测
还没有评论。